Fact Sheet
-
Zoom:
Share Data: | 2023-03-27 | ||||
Currency: | QAR | Volume | 5,962,786 | ||
Previous Close: | Number of Shares | ||||
Change (%): | Market Cap |
Key Figures | 2022 | 2021 | 2020 |
---|---|---|---|
Consolidated Statement of Profit and Loss (QR ) | |||
Revenues | 72,866,550 | 37,322,817 | 141,105,292 |
Gross profit/(Loss) | 12,237,044 | (18,561,520) | 8,975,826 |
(Loss) Profit for the year | 19,107,202 | (14,892,243) | 12,855,938 |
Consolidated Statement of Finanical Position (QR) | |||
Total Assets | 713,577,505 | 738,442,534 | 822,207,265 |
Total Liabilities | 61,324,364 | 68,571,581 | 122,970,918 |
Total Equity | 652,253,141 | 669,870,953 | 699,236,347 |
Consolidated Statement of Cash Flows (QR) | |||
Net cash flows Used In Operativing Activities | 31,733,532 | (28,139,283) | (32,446,404) |
Net cash flows from (Used In) Investing Activities | 238,612,772 | 24,364,225 | 275,486,253 |
Net cash flows used in Financing Activities | 19,329,782 | (35,130,104) | (39,440,162) |
Cash and cash equivalents at year end | 22,940,496 | 249,149,517 | 288,054,680 |
Key indicators (QR) | |||
Earning Per Share | 0.039 | (0.030) | 0.026 |
Dividend per Share | 0.030 | - | 0.025 |
(Loss) Profit for the year
Dividend per Share | 2022 | 2021 | 2020 |
---|---|---|---|
19,107,202 | -14,892,243 | 12,855,938 |
2020
Total Assets
Total Assets | 2022 | 2021 | 2020 |
---|---|---|---|
713,577,505 | 738,442,534 | 822,207,265 |
2020
Dividend per share
dividend | 2022 | 2021 | 2020 |
---|---|---|---|
0.03 | 0 | 0.025 |
2020
Revenue by segment 2021
Revenue by segment | 2022 |
---|---|
Taxi operation | 951 |
Property | 16,047,466 |
Driving Academy | 17,752,454 |
Alijarah Equipment | 1,256,371 |
Alijarah Leasing | 32,117,153 |
Alijarah Leasing
This is a staging enviroment